<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging6.odsc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging6.odsc.com/speakers/deep-dive-in-wenju-a-solution-platform-for-enterprise-ai/</loc>
		<lastmod>2020-02-21T17:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Changfeng-Charles-Wang.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/parlai-a-platform-for-neural-dialogue-research/</loc>
		<lastmod>2020-02-24T15:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Stephen-Roller-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/wenju-a-solution-platform-for-enterprise-ai/</loc>
		<lastmod>2020-02-24T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Changfeng-Charles-Wang.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/cloud-ai-services-what-they-are-and-how-to-use-them/</loc>
		<lastmod>2020-02-24T16:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Karl-Weinmeister.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/simplify-and-scale-data-engineering-pipelines-with-open-source-delta-lake-2/</loc>
		<lastmod>2020-02-25T13:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Emma-Freeman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/generating-realistic-data-while-preserving-privacy/</loc>
		<lastmod>2020-02-25T14:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Joshua-Falk-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/gdpr-action-does-it-work-2/</loc>
		<lastmod>2020-02-26T15:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Reinhold-Beckmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/gdpr-action-does-it-work/</loc>
		<lastmod>2020-02-26T15:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Volker-Hadamschek-Cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/the-art-and-importance-of-data-storytelling/</loc>
		<lastmod>2020-02-26T17:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/12/Diedre-Downing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/state-of-the-art-nlp-made-easy/</loc>
		<lastmod>2020-02-28T11:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Brian-Sacash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/state-of-the-art-nlp-made-easy-2/</loc>
		<lastmod>2020-02-28T11:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Andrew-Chang.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/how-to-train-your-robot-an-introduction-to-reinforcement-learning/</loc>
		<lastmod>2020-02-28T11:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Craig-Buhr-PhD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/how-google-uses-ai-and-machine-learning-in-the-enterprise-2/</loc>
		<lastmod>2020-02-28T13:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Rich-Dutton-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/natural-language-processing-feature-engineering-in-the-context-of-stock-investing/</loc>
		<lastmod>2020-02-28T13:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/managing-open-source-models-just-got-a-lot-easier-sas-open-model-manager/</loc>
		<lastmod>2020-02-28T13:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Marinela-Profi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/rapid-prototyping-ml-microservices-using-agile/</loc>
		<lastmod>2020-02-28T13:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Jose-Brache.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/pruning-for-success/</loc>
		<lastmod>2020-02-28T13:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Mark-Kurtz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/automl-vs-fully-automatic-comparisons-between-h2o-3-and-driverless-ai/</loc>
		<lastmod>2020-02-28T13:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Tom-Ott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/scaling-production-ml-pipelines-with-databand/</loc>
		<lastmod>2020-02-28T13:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/reducing-technical-debt-with-mlops-and-the-datakitchen-dataops-platform/</loc>
		<lastmod>2020-02-28T13:53:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/group-leader-and-distinguished-member-of-technical-staff-machine-intelligence-at-draper/</loc>
		<lastmod>2020-03-02T13:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Troy-Lau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/revolutionizing-property-insurance-with-aerial-imagery/</loc>
		<lastmod>2020-03-04T10:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Oleg-Poliannikov-PhD-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/guided-labeling-human-in-the-loop-label-generation-with-active-learning-and-weak-supervision/</loc>
		<lastmod>2020-03-04T10:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/03/Paolo-Tamagnini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/picking-the-right-program-formats-credentials-and-moocs-oh-my/</loc>
		<lastmod>2020-03-06T11:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/12/Aleksandar-Tomic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/azure-automated-machine-learning-introduction-and-demos/</loc>
		<lastmod>2020-03-06T11:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Cesar-De-la-Torre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/using-automl-to-identify-plant-disease/</loc>
		<lastmod>2020-03-06T11:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/cloud-native-architectures-for-data-pipelines/</loc>
		<lastmod>2020-03-06T11:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Guillaume-Moutier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/scaling-your-ml-workloads-from-0-to-millions-of-users/</loc>
		<lastmod>2020-03-06T12:21:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/responsible-ai-state-of-the-art-and-future-directions/</loc>
		<lastmod>2020-03-06T13:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/03/Mehrnoosh-Sameki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/responsible-ai-state-of-the-art-and-future-directions-2/</loc>
		<lastmod>2020-03-06T13:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Minsoo-Thigpen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/responsible-ai-state-of-the-art-and-future-directions-3/</loc>
		<lastmod>2020-03-06T13:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Ehi-Nosakhare-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/introduction-to-machine-learning-for-forecasting/</loc>
		<lastmod>2020-03-06T15:20:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deciphering-the-black-box-latest-tools-and-techniques-for-interpretability-3/</loc>
		<lastmod>2020-03-09T10:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/devops-for-machine-learning-and-other-half-truths-processes-and-tools-for-the-ml-life-cycle/</loc>
		<lastmod>2020-03-09T10:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Kenny-Daniels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/open-source-tools-for-social-impact-2/</loc>
		<lastmod>2020-03-10T17:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Stuart-Lynn-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deep-learning-in-intelligent-process-automation/</loc>
		<lastmod>2020-03-10T17:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Slater-Victoroff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/outlier-robust-estimation-via-robust-gradient-estimation/</loc>
		<lastmod>2020-03-13T11:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/12/Pradeep-Ravikumar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/microstructure-dynamics-and-ml-in-trading-2/</loc>
		<lastmod>2020-03-13T11:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Andreas-Petrides-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/mlops-take-your-data-science-workflows-into-production-with-mlops/</loc>
		<lastmod>2020-03-13T12:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Shivani-Patel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/mlops-take-your-data-science-workflows-into-production-with-mlops-2/</loc>
		<lastmod>2020-03-13T12:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Jordan-Edwards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/building-and-managing-world-class-data-science-teams/</loc>
		<lastmod>2020-03-13T13:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/amplifying-the-user-experience-by-defining-user-journeys-with-snowplow/</loc>
		<lastmod>2020-03-16T11:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Nienke-Bos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/how-retailers-can-automate-ai-ml-in-minutes/</loc>
		<lastmod>2020-03-16T16:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Dr.-Aaron-Cheng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/kubernetes-simplifying-machine-learning-workflows/</loc>
		<lastmod>2020-03-16T17:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Alex-Corvin-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/kubernetes-simplifying-machine-learning-workflows-2/</loc>
		<lastmod>2020-03-16T17:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Michael-Clifford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/scalable-machine-learning-using-python-and-a-distributed-analytical-database/</loc>
		<lastmod>2020-03-18T11:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Badr-Ouali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/when-the-bootstrap-breaks-5/</loc>
		<lastmod>2020-03-20T13:47:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deep-learning-for-tabular-data-a-bag-of-tricks/</loc>
		<lastmod>2020-03-23T16:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Jason-McGhee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/automated-anomaly-detection-on-your-external-and-internal-data-sources-2/</loc>
		<lastmod>2020-03-24T13:36:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/improving-subseasonal-forecasting-in-the-western-u-s-with-machine-learning/</loc>
		<lastmod>2020-03-24T14:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/12/Lester-Mackey-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/ml-engineering-for-production-ml-deployments-2/</loc>
		<lastmod>2020-03-25T10:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Irene-Giannoumis1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/actionable-ethics-for-data-scientists-2/</loc>
		<lastmod>2020-03-26T09:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Christine-Chung-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/apple-organization-and-oranges-fruit-how-to-evaluate-nlp-tools-for-entity-extraction/</loc>
		<lastmod>2020-03-31T17:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Gil-Irizarry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/continuous-learning-systems-building-ml-systems-that-learn-from-their-mistakes/</loc>
		<lastmod>2020-04-03T14:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Anuj-Gupta-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/ai-operationalization-with-governance-and-model-risk-management/</loc>
		<lastmod>2020-04-03T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Sourav-Mazumder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/wait-what-postgresql-can-do-that/</loc>
		<lastmod>2020-04-03T15:00:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/in-the-defense-of-data-delivering-value-during-a-global-crisis/</loc>
		<lastmod>2020-04-03T15:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Alexander-Dean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/coronavirus-after-the-curve/</loc>
		<lastmod>2020-04-03T15:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/roger-thomas-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deep-transfer-learning-for-computer-vision-real-world-applications-at-nanoscale-2/</loc>
		<lastmod>2020-04-03T17:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Sachin-Dangayach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/from-graph-dbs-to-topological-data-analysis-data-science-applications-in-financial-services/</loc>
		<lastmod>2020-04-04T07:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Daniel-Ferrante-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deploying-deep-learning-models-as-microservices-4/</loc>
		<lastmod>2020-04-04T07:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/kubernetes-simplifying-machine-learning-workflows-3/</loc>
		<lastmod>2020-04-04T07:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Anish-Asthana-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/covid-19-unprecedented-challenges-and-opportunities-for-data-science-and-scientists-voices-visions-and-ventures-form-harvard-data-science-review/</loc>
		<lastmod>2020-04-04T08:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Xiao-Li-Meng-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/real-time-algorithm-as-a-service-the-case-of-best-semantix-model-experience-platform/</loc>
		<lastmod>2020-04-06T11:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Luiz-Fernando-Ohara-Kamogawa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/turn-ai-from-experiment-to-core-products/</loc>
		<lastmod>2020-04-06T11:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Meeta-Dash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/automated-feature-engineering-for-customer-journey-event-prediction/</loc>
		<lastmod>2020-04-06T14:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Srinivas-Chilukuri1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/ensure-the-quality-of-recommendations-in-a-social-network-2/</loc>
		<lastmod>2020-04-06T14:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Divya-Venugopalan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/deep-transfer-learning-for-computer-vision-real-world-applications-at-nanoscale/</loc>
		<lastmod>2020-04-07T10:58:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/cedar-information-technology-to-enhance-open-science-in-the-fight-against-covid-19/</loc>
		<lastmod>2020-04-07T11:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Mark-Musen-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/neuroevolution-based-automated-model-building-how-to-create-better-models-2/</loc>
		<lastmod>2020-04-07T12:01:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/raising-your-analytics-from-infancy-to-maturity/</loc>
		<lastmod>2020-04-08T15:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Dr.-Brett-Wujek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/launch-geospatial-analysis-demo-with-open-source-tools/</loc>
		<lastmod>2020-04-09T14:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/11/Alvaro-Arrendonde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/advances-in-julia-for-data-science-and-ml/</loc>
		<lastmod>2020-04-10T07:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/an-introduction-to-transfer-learning-in-nlp-and-huggingface-tools/</loc>
		<lastmod>2020-04-10T07:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Thomas-Wolf-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/workflow-design-for-natural-language-annotation/</loc>
		<lastmod>2020-04-10T08:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Teresa-ONeill-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/financial-trading-strategies-and-asset-pricing-using-alternative-data-and-machine-learning/</loc>
		<lastmod>2020-04-10T08:23:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/how-to-stop-worrying-and-embrace-ai-bias/</loc>
		<lastmod>2020-04-10T08:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/Jett-Oristaglio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/mlops-the-assembly-line-of-machine-learning/</loc>
		<lastmod>2020-04-10T08:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Jordan-Birdsell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/looker-bigquery-accelerating-data-science-workflows/</loc>
		<lastmod>2020-04-10T16:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Marcell-David-Babai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/customer-centricity-with-deep-learning-while-maintaining-privacy/</loc>
		<lastmod>2020-04-10T16:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Phil-Wennker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/an-annotation-pipeline-for-domain-specific-dialogue-systems-2/</loc>
		<lastmod>2020-04-10T17:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/04/Teresa-ONeill-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/statistics-for-data-science-2/</loc>
		<lastmod>2020-04-13T15:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Andrew-Zirm-PhD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/introduction-to-machine-learning-with-scikit-learn-2/</loc>
		<lastmod>2020-04-13T15:39:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/recommendation-systems-in-python/</loc>
		<lastmod>2020-04-13T15:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Joshua-Bernhard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/bayesian-data-science-probabilistic-programming/</loc>
		<lastmod>2020-04-13T15:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Hugo-Bowne-Anderson-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/data-analysis-dashboards-and-visualization-how-to-create-powerful-visualizations-like-a-zen-master/</loc>
		<lastmod>2020-04-13T15:47:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/programming-with-data-python-and-pandas-3/</loc>
		<lastmod>2020-04-13T16:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/01/Daniel-Gerlanc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/building-data-narratives-an-end-to-end-machine-learning-practicum/</loc>
		<lastmod>2020-04-13T16:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/intermediate-machine-learning-with-scikit-learn-5/</loc>
		<lastmod>2020-04-13T16:23:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/validate-and-monitor-your-ai-and-machine-learning-models-2/</loc>
		<lastmod>2020-04-13T16:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2019/01/Olivier-Blais.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/applied-deep-learning-for-nlp-applications/</loc>
		<lastmod>2020-04-13T16:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/Elvis-Saravia-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/modern-and-old-reinforcement-learning-3/</loc>
		<lastmod>2020-04-13T16:40:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/top-tips-for-communicating-your-results-to-management/</loc>
		<lastmod>2020-04-13T16:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/03/David-Meza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/data-science-best-practices-continuous-delivery-for-machine-learning-2/</loc>
		<lastmod>2020-04-13T16:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging6.odsc.com/wp-content/uploads/2020/02/David-Johnston-PhD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging6.odsc.com/speakers/data-science-best-practices-continuous-delivery-for-machine-learning/</loc>
		<lastmod>2020-04-13T16:45:04+00:00</lastmod>
		<image:image>
