ODSC APAC
Free Live Sessions
Dec 9th – 6:30 AM IST | 9:00 AM SGT
AI and Ethics | Toby Walsh, PhD, Laureate Fellow, and Professor at University of New South Wales and Data61
Dec 9th – 7:00 AM IST | 9:30 AM SGT
Applying AI to Real World Use Cases | John Montgomery, Corporate Vice President, Program Management, AI Platform at Microsoft
Dec 9th – 7:30 AM IST | 10:00 AM SGT
How to Maximize Business Value from Data Science | Simon Asplen-Taylor, Chief Data Officer at WhereScape
Dec 9th – 8:00 AM IST | 10:30 AM SGT
Conversion as a Service: Challenges and opportunities for Legacy System Migration | Ian Ghent, President at WiseWithData
Dec 9th – 8:30 AM IST | 11:00 AM SGT
Responsible AI with Azure Machine Learning | Mehrnoosh Sameki, PhD, Senior Technical Program Manager at Microsoft
Dec 9th – 9:00 AM IST | 11:30 AM SGT
Improving Your Data Visualization Flow with Altair and Vega-Lite | Rachel House, Senior Data Scientist at S&P Global
Dec 9th – 10:40 AM IST | 1:10 PM SGT
How Does Data Automation Change Working Lives? | Simon Asplen-Taylor & Torgil Hellman, Chief Data Officer & Chief Architect at WhereScape
ATTEND THE WORKSHOP SESSIONS
Keep learning with 10 workshops sessions on December 9th